|
|
|
 
 
Power Transformer

 

R-Core

 

 

MODEL
VA
A
B
C
D
E
F
G
H
I
J
T
W
R10 10 60 74 37 53 59 44 51 17.0 40 M3 1.0 0.38
R18D 18 74 81 36 74 75 62 62 17.0 43 4.0 1.0 0.54
R20 20 68 81 37 60 70 45 55 18.0 40 M3 1.0 0.45
R25 25 72 85 44 67 70 57 55 19.5 42 4.2 1.0 0.65
R30 30 75 95 42 73 85 60 70 20.0 52 4.0 1.0 0.75
R35 45 81 100 45 73 85 60 70 21.0 52 4.0 1.0 0.90
R40 40 80 97 45 73 85 60 70 21.5 50 4.0 1.0 0.95
R40L 80 84 128 47 73 120 62 110 22.5 80 5.0 1.0 1.27
R60 60 86 100 49 80 90 65 75 23.2 50 4x6.5 1.0 1.07
R80 100 90 123 52 85 110 72 84 24.5 70 5.0 1.2 1.40
R100 120 104 122 56 95 115 80 100 26.0 68 5x6 1.2 1.90
R150 180 105 145 60 100 138 80 120 26.5 87 5.0 1.5 2.35
R220 240 108 160 62 106 156 90 135 27.0 99 5.0 1.5 2.82
R260 280 110 160 68 110 150 95 130 29.6 89 5.0 1.5 3.32
R320 350 130 162 73 117 160 95 135 32.0 92 5x14 1.5 3.80
Unit:mm W:kg


 


 
 
 
Billion Power and Switch Products
 Power Transformer

Billion Power and Switch Products
  Power Product
Linear Power Supply
Switch Mode Power Supply
Power Transformer
ATX Power Supply

Copyright © Billion Electric Co., Ltd. All rights reserved.